Player name: | Paust, Wolf-Dieter | |
Most recent federation: | Germany |
Date of birth: | 13 April 1962 |
Most recent ID: | 4625323 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 22474= 4625323 Paust, Wolf-Dieter GER 2107 0 0 1962.04.13
Jul 2001 22530= 4625323 Paust, Wolf-Dieter GER 2107 -6 1 1962.04.13
Apr 2001 22205= 4625323 Paust, Wolf-Dieter GER 2113 -10 2 1962.04.13
Jan 2001 20804= 4625323 Paust, Wolf-Dieter GER 2123 -1 10
Oct 2000 20720= 4625323 Paust, Wolf-Dieter GER 2124 0 0 1962.04.13
Jul 2000 20268= 4625323 Paust, Wolf-Dieter GER 2124 -9 2 1962.04.13
Jan 2000 18078= 4625323 Paust, Wolf-Dieter GER 2133 0 0
Jul 1999 17807= 4625323 Paust, Wolf-Dieter GER 2133 -3 1 1962.04.13
Jan 1999 17720= 4625323 Paust, Wolf-Dieter GER 2136 +16 6 1962.04.13
Jul 1998 17152= 4625323 Paust, Wolf-Dieter GER 2120 0 0 1962.04.13
Jan 1998 16580= 4625323 Paust, Wolf-Dieter GER 2120 -10 2 1962.04.13
Jul 1997 15906= 4625323 Paust, Wolf-Dieter GER 2130 +15 5 1962.04.13
Jan 1997 15461= 4625323 Paust, Wolf-Dieter GER 2115 0 0 1962.04.13
Jul 1996 14744= 4625323 Paust, Wolf-Dieter GER 2115 -5 1 1962.04.13
Jan 1996 13408= 4625323 Paust, Wolf-Dieter GER 2120 +20 6 1962.04.13
Jul 1995 13314= 4625323 Paust, Wolf-Dieter GER 2100 -15 2 1962.04.13
Jan 1995 13401= 4625323 Paust, Wolf-Dieter GER 2115 0 7 1962.04.13
Jul 1994 12293= 4625323 Paust, Wolf-Dieter GER 2115 -105 11 1962.04.13
Jan 1994 --- no data available ---
Jul 1993 --- no data available ---
Jan 1993 --- no data available ---
Jul 1992 --- no data available ---
Jan 1992 --- no data available ---
Jul 1991 --- no data available ---
Jan 1991 --- no data available ---
Jul 1990 --- no data available ---
Jan 1990 --- no data available ---
Jul 1989 --- no data available ---
Jan 1989 5540= 0 Paust, Wolf-Dieter GER 2220 -10 1
Jul 1988 4752= 0 Paust, Wolf-Dieter GER 2230 +20 7
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 3681= 0 Paust, Wolf-Dieter GER 2210 -5 8
Jan 1985 3495= 0 Paust, Wolf-Dieter GER 2215 -5
Jul 1984 3255= 0 Paust, Wolf-Dieter GER 2220 -75
Jan 1984 1592= 0 Paust, Wolf-Dieter GER 2295 0
Jul 1983 1585= 0 Paust, Wolf-Dieter GER 2295 0
Jan 1983 1620= 0 Paust, Wolf-Dieter GER 2295